by Ashok Kumar | May 16, 2022 | Shares
GAIL (India) Limited is a natural gas company that engages in the business of production, transmission, trading and exploration of natural gas, petrochemicals, LPG, LNG re-gasification, Liquid Hydrocarbons, etc. The company owns and operates a network of around 13,340 km of natural gas pipelines spread across the country. GAIL (India) Limited was incorporated in 1984.
- Open: 148.95
- High – Low: 151.15 – 147.9
- Previous Close: 147.8
- Total Traded Value: 4021403
- Updated On: 5/16/2022 4:00 PM
GAIL (India) Buyback Detail
Issue Period | May 25, 2022 – Jun 7, 2022 |
Security Name | GAIL (India) Limited |
Issue Type | Tender Offer |
Issue Size (Shares) | 5.70 Crores |
Issue Size (Amount) | ₹1,082.72 Crores |
Buyback Price | ₹190 per share |
Face Value | ₹10 per share |
Listing At | BSE, NSE |
GAIL (India) Buyback Issue Timetable
Offer Opens On | May 25, 2022 |
Offer Closes On | Jun 7, 2022 |
Record Date | Apr 22, 2022 |
Last Date for receipt of Tender Forms | Jun 14, 2022 |
Finalisation of Buyback Acceptance | Jun 15, 2022 |
Last Date for settlment of bids | Jun 16, 2022 |
Last Date for Extinguishment of Shares | Jun 23, 2022 |
Buyback Ratio
Category | Entitlement Ratio of Buyback |
---|
Reserved Category for Small Shareholders | 2 Equity Shares for every 25 Equity Shares held on the Record Date. |
General Category for all other Eligible Shareholders | 2 Equity Shares for every 179 Equity Shares held on the Record Date. |
Company Financials
Summary of financial Information (standalone)Particulars | For the year/period ended (Rs. in Crores) |
---|
| 31-Mar-21 | 31-Mar-20 | 31-Mar-19 |
Total Income | 58,742.25 | 73,293.19 | 76,671.57 |
Profit After Tax | 4,890.18 | 6,620.63 | 6,025.67 |
Net Worth | 43,378.72 | 41,949.79 | 39,202.06 |
Reserves and Surplus | 38,938.33 | 37,439.65 | 36,946.99 |
Stock price at BSE (in preceding 3 months)
Month | High Price | Low Price | Average Price |
---|
Oct-2021 | 171.35 | 145.4 | 156.22 |
Nov-2021 | 154.75 | 128.9 | 144.29 |
Dec-2021 | 137.25 | 125.2 | 131.36 |
Stock price at NSE (in preceding 3 months)
Month | High Price | Low Price | Average Price |
---|
Oct-2021 | 171.3 | 145.5 | 156.23 |
Nov-2021 | 154.8 | 128.95 | 144.26 |
Dec-2021 | 137.25 | 125.2 | 131.33 |