Taxfree Bonds | ||||||
ISIN | Security | Maturity Date | Interest Payment Dates | Credit Rating | Quantum in Rs. | Yield |
INE031A07907 | 8.14% HUDCO 25-Oct-2023 | 25-Oct-23 | Annual on 25-Oct | AAA | Multiple of 5 cr | 3.65% |
INE053F07777 | 7.19% IRFC 31-Jul-2025 | 31-Jul-25 | Annual on 15-April | AAA | Multiple of 5 cr | 4.15% |
INE031A07AR8 | 7.39% HUDCO 15-Mar-2031 | 15-Mar-31 | Annual on 15-Dec | CARE AAA/Stable | Multiple of 5 cr | 4.45% |
INE906B07EO8 | 7.39% NHAI 09-Mar-2031 | 9-Mar-31 | Annual on 1-Oct | IND AAA/Stable | Multiple of 5 cr | 4.45% |
Perpetual Bonds | ||||||
ISIN | Security | Call Date | Interest Payment Dates | Credit Rating | Quantum in Rs. | Yield |
INE160A08076 | 9.15% PNB Bank 13-Feb-2025 | 13-Feb-25 | Annual on 13-Feb | CARE AA-/Stable | Multiple of 10 lakhs | 8.45% |
INE062A08249 | 7.74% SBI Perp 9-Sep-2025 | 9-Sep-25 | Annual on 9-Sep | CRISIL AA+/Stable | Multiple of 10 lakhs | 7.20% |
INE062A08272 | 7.73% SBI Perp24-Nov-2025 | 24-Nov-25 | Annual on 24-Nov | CRISIL AA+/Stable | Multiple of 1 cr | 7.20% |
INE614B08047 | 12% Karnataka bank perp 18-Feb-2024 | 18-Feb-24 | Annual on 18-Feb | CARE A/Stable | Multiple of 10 Lakhs | 9.00% |
INE062A08199 | 9.45% SBI Perp 22-Mar-2024 | 22-Mar-24 | Annual on 22-Mar | CRISIL AA+/Stable | Multiple of 10 lakhs | 6.85% |
INE062A08199 | 9.45% SBI Perp 22-Mar-2024 | 22-Mar-24 | Annual on 22-Mar | CRISIL AA+/Stable | Multiple of 50 Lakhs | 6.90% |
INE084A08136 | 9.04% BOI 28-Jan-2026 | 28-Jan-26 | Annual on 04-Jan | CRISIL AA-/Stable | Multiple of 1 Cr | 8.75% |
INE476A08100 | 8.50% Canara Perp 31-Dec-2025 | 31-Dec-25 | Annual on 31-Dec | IND AA/Stable | Multiple of 1 Cr | 8.50% |
INE095A08082 | 10.50% Indusind Bank perp 28-March-2024 | 28-Mar-24 | Annual on 28-Mar | CRISIL AA/Stable | Multiple of 10 lakhs | 8.90% |
INE028A08216 | 8.25% BOB Perp 17-July-2025 | 17-Jul-25 | Annual on 17-July | AA+ / Crisil | 10 lakhs | 7.50% |
INE008A08V59 | 9.50% IDBI 03-Feb-2025 (Tier 2) | 3-Feb-25 | Annual on 3-Feb | CRISIL A+/Stable | Multiple of 10 lakhs | 8.60% |
INE020B08DL4 | 7.97% REC Perp Call date 22-Jan-2031 | 22-Jan-31 | Annual on 31-Jan | CRISIL AAA/Stable / CARE AA+/Stable | Multiple of 10 lakhs | 7.20% |
INE601U08242 | 9.10% TMFL 15-Jun-2031 | 15-Jun-31 | Annual on 15-Jun | ICRA A/Stable | Multiple of 10 lakhs | 8.50% |
INE601U08143 | 10.25% TMFL 24-Sep-2030 | 24-Sep-30 | Annual on 15-Jun | ICRA A/Stable | Multiple of 10 lakhs | 8.50% |
Private Sector Bonds | ||||||
ISIN | Security | Maturity Date | Interest Payment Dates | Credit Rating | Quantum in Rs. | Yield |
INE729N08022 | 10.90% TVS Credit Service Ltd 07-Aug-2024 (Unlisted) | 7-Aug-24 | Annual on 07-Feb | CRISIL AA-/Stable | Multiple of 10 Lakhs | 8.80% |
INE729N08022 | 10.90% TVS Credit Service Ltd 07-Aug-2024 (Unlisted) | 7-Aug-24 | Annual on 07-Feb | CRISIL AA-/Stable | Multiple of 50 Lakhs | 8.85% |
INE219X07264 | 8.20% India Grid Trust 6-May-2031 | 6-May-31 | Annual on 6-May | CRISIL AAA/Stable | Multiple of 10 lakhs | 7.55% |
INE124N07242 | 11.1610% ESS KAY FINCORP LIMITED 05-Mar-2024 | 5-Mar-24 | Monthly | CARE A/Stable | Multiple of 10 lakhs | 9.50% |
INE007N08015 | 9.90% FEDBANK FINANCIAL SERVICES LTD 30-Sep-2027 | 30-Sep-27 | Annual on 30-Sep | IND AA-/Stable | Upto 1 cr | 9.10% |
INE115A08377 | 7.70% LIC Housing Sub Debt 19-Mar-2031 | 19-Mar-31 | Annual on 19-Mar | CRISIL AAA/Stable | Multiple of 5 cr | 7.20% |
INE721A08DC8 | 10.25% STFC 26-April-2024 | 26-Apr-24 | Monthly payment | CRISIL AA+/Negative | Multiple of 10 lakhs | 9.45% |
INE00MX08011 | 11.70% SVATANTRA MICROFIN PRIVATE LIMITED 30-Nov-2023 | 30-Nov-23 | Annual on 31-May | CRISIL A+/Stable | Multiple of 10 lakhs | 10.00% |
State Govt Bonds | ||||||
ISIN | Security | Maturity Date | Interest Payment Dates | Credit Rating | Quantum in Rs. | Yield |
INE540P07251 | 9.75% UPPCL 20-Oct-2026 | 20-Oct-26 | Quarterly | IND A+(CE)/Stable | Multiple of 10 Lakhs | 9.26% |
INE540P07343 | 10.15% UPPCL 20-Jan-2027 | 20-Jan-27 | Quarterly | IND A+(CE)/Stable | Multiple of 10 Lakhs | 9.30% |
INE540P07343 | 10.15% UPPCL 20-Jan-2027 | 20-Jan-27 | Quarterly | IND A+(CE)/Stable | Multiple of 50 Lakhs | 9.34% |
Contact us |