Motilal Oswal S&P 500 Index Fund Regular – Growth
AMC : Motilal Oswal Mutual Fund
Fund Class : International
Fund Manager : Herin Visaria
Benchmark : S&P 500 Total Return Index
Basic Information(As on Jun 30, 2020)
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min.Investments |
---|
Open Ended | Apr 15, 2020 | Apr 23, 2020 | Apr 28, 2020 | Growth | 199.1082 | 500 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|
N.A. | 0.00 | 0.00 | | | | |
52-week High | 11.0883 | (Jun 09, 2020) |
52-week Low | 9.7104 | (May 14, 2020) |
Fund Performance(As On Jun 25, 2020)
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|
1 Week | -2.75 | -143.41 | -0.43 | N.A |
1 Month | 2.8 | 30.06 | 2.64 | N.A |
3 Months | 0 | 0 | 3.95 | N.A |
6 Months | 0 | 0 | 10.5 | N.A |
1 Year | 0 | 0 | 3.1 | N.A |
3 Years | 0 | 0 | 16.34 | N.A |
5 Years | 0 | 0 | 13.98 | N.A |
10 Years | 0 | 0 | 17.65 | N.A |
Inception | 4.66 | 4.66 | N.A | N.A |
Equity : 97.38%
Debt : 0%
Other : 2.62%
Company wise Asset Allocation(as on May 31, 20)
Company Name | Allocation | Value (Cr.) |
---|
Automatic Data Processing Inc. (USA) | 0.24% | 0.49 |
Advanced Micro Devices Inc | 0.24% | 0.48 |
Target Corp | 0.24% | 0.47 |
Fiserv Inc. (USA) | 0.23% | 0.47 |
Southern Co | 0.23% | 0.46 |
General Electric Co. (US) | 0.22% | 0.44 |
Illumina Inc. (USA) | 0.21% | 0.41 |
CSX Corporation (US) | 0.21% | 0.43 |
Activision Blizzard Inc. (USA) | 0.21% | 0.42 |
Humana Inc | 0.21% | 0.42 |
Sector wise Asset Allocation(as on May 31, 20)
Sector | Allocation | Value |
---|
Technology | 18.02% | 35.90 |
Financial | 12.65% | 25.25 |
Healthcare | 11.29% | 22.53 |
Services | 11.26% | 22.41 |
Cons Durable | 10.14% | 20.21 |
FMCG | 9.86% | 19.65 |
Others | 14.89% | 29.20 |
Energy | 4.46% | 8.88 |
Communication | 4.10% | 8.14 |
Engineering | 3.33% | 6.61 |
| 100.00% | 198.78 |