If you are a new investor or you do not have a very high risk appetite and a longer investment horizon (minimum of seven to 10 years), it is better to stay away from small cap mutual fund schemes. Small cap mutual fund schemes are meant for aggressive equity investors who can stomach a lot of volatility and risk.
Fund Name | NAV | NAV Date | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Ince. |
---|---|---|---|---|---|---|---|---|---|---|---|
Small Cap | |||||||||||
Axis – Small Cap Reg-G | 29.1600 | 11/09/2019 | 103.96 | 34.82 | -1.09 | 12.97 | 6.00 | 9.27 | 11.28 | 0.00 | 20.32 |
SBI – Small Cap-G | 49.9119 | 11/09/2019 | 161.36 | 44.36 | -14.89 | -4.77 | -8.92 | 11.07 | 15.65 | 17.38 | 17.42 |
L&T – Emerging Businesses-G | 21.8460 | 11/09/2019 | 125.89 | 11.25 | -37.46 | -23.06 | -17.78 | 6.73 | 10.84 | 0.00 | 15.77 |
Reliance – Small Cap-G | 36.3067 | 11/09/2019 | 250.06 | 23.28 | -39.17 | -17.61 | -16.50 | 6.82 | 10.29 | 0.00 | 15.42 |
Sundaram – Small Cap Reg-G | 71.5878 | 11/09/2019 | 152.52 | 14.86 | -54.47 | -25.67 | -17.28 | -3.19 | 4.30 | 9.95 | 14.46 |
DSP – Small Cap Reg-G | 49.5600 | 11/09/2019 | 136.91 | -0.31 | -45.57 | -19.39 | -15.10 | -0.93 | 8.95 | 17.28 | 13.96 |
Kotak – Small Cap Reg-G | 66.6970 | 11/09/2019 | 180.70 | 30.12 | -29.72 | -10.55 | -10.14 | 1.83 | 8.18 | 13.76 | 13.93 |
HDFC – Small Cap Reg-G | 38.0070 | 11/09/2019 | 139.74 | -7.74 | -47.82 | -25.74 | -16.00 | 7.08 | 9.70 | 12.95 | 12.37 |
Franklin India – Smaller Companies-G | 47.8012 | 11/09/2019 | 155.36 | 4.73 | -48.27 | -21.45 | -14.69 | 0.03 | 7.47 | 16.01 | 12.13 |
HSBC – Small Cap Equity-G | 43.3100 | 11/09/2019 | 161.43 | -0.42 | -47.70 | -24.72 | -17.75 | -1.00 | 5.04 | 8.96 | 10.78 |
For more please write us at [email protected], or Call/Whatsapp @9891423442 for free Wealth Manager Support.